10 Isabella Street, Stoneham | Multi-family | 6 Bedroom | 3 Bathroom | 2,668 +/- sq.ft Offered at: $729,000 Introducing...
164 Strathmore Rd Unit 5, Brighton | 2 bedroom | 1 bathroom| 945 +/- square feet Offered at: $519,000 This...
58 Mishawum Rd Unit 2, Woburn | 2+ bedroom | 1.5 bathroom | 1,248 +/- square feet Offered at 399,000...
77 Hemlock St, Arlington | 3 bedroom | 2 bathroom | 2,103 +/- square feet Offered at 879,000 Classic 3-bed,...
253 Tremont St, Melrose | 4 bedroom | 3.5 bathroom | 3,452 +/- square feet Offered at 995,000 Melrose Highlands...
41 S. Great Rd, Lincoln | 3 bedroom | 4 bathroom | 4,330 +/- square feet Offered at $2,950,000 Imagine...
Cheerful and happy young couple holding the keys of their new home with moving cardbox during move into new apartment....
The real estate market hit yet another astonishing milestone. The National Association of REALTORS® reported the average price of homes...
Homes are selling in record time! An average of 43 days, which is 20 days fewer than a year ago,...
Whether you just moved in or have lived in your home for 50 years, it's common to wonder how long...